235 W Van Buren Street 1807, Chicago, IL, 60607
$349,900
2
Beds
2
Baths
1,066
Square feet
About 235 W Van Buren Street 1807
Welcome to 235 W Van Buren Unit 1807, a move in ready home with incredible city views in the heart of downtown Chicago. The open layout is filled with natural light and offers a comfortable, modern space with a brand new in unit washer and dryer. This investor friendly building makes the home a great option for both homeowners and buyers looking for a strong rental opportunity. Enjoy the convenience of living in a full amenity building with everything you need right at your fingertips. Located near public transportation, restaurants, shopping, parks, and everything the city has to offer. Whether you are looking for a primary residence, or an investment property, this home is an excellent opportunity. 1 garage parking space available for 25k additional.
Additional Information: This property is located in the CHI - Loop neighborhood, IL. This 2 bedrooms attached single property is priced at $328/sqft.
Facts & Features
| MLS® # | 12738260 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,066 |
| Price per Square Footage | $328.24 |
| Taxes | $6,889 |
| HOA Fees | $557 |
| HOA Fees Freq. | Monthly |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 235 W Van Buren Street 1807 |
|---|---|
| Area | CHI - Loop |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60607 |
Amenities
| Amenities | Bike Room/Bike Trails, Elevator in Residence, Service Elevator(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Door Opener, Garage, Yes, Deeded, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 46 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Balcony |
School Information
| District | 299 |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $6,889 |
Listing Details
| Office | Redfin Corporation |
|---|
