7018 W Newport Avenue, Chicago, IL, 60634
$389,000
3
Beds
1½
Baths
1,017
Square feet
About 7018 W Newport Avenue
Nestled in Chicago's sought-after Dunning neighborhood, this 3-bedroom, 1.5-bath home offers an incredible opportunity for investors, rehabbers, or buyers looking to build equity. Featuring 1,017 square feet of above-grade living space plus a full finished basement, this home provides a solid layout and plenty of room to reimagine. Original hardwood floors are underneath the living room carpet, offering the potential to restore a timeless feature and add even more value. Whether you're planning a complete renovation or looking to add your personal touch, the possibilities are endless. Conveniently located near Shabbona Park, shopping, and major highways, this property is ready for its next chapter. Bring your vision and transform this Dunning gem into something truly special!
Additional Information: This property is located in the CHI - Dunning neighborhood, IL. This 3 bedrooms detached single property is priced at $382/sqft.
Facts & Features
| MLS® # | 12738266 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,017 |
| Price per Square Footage | $382.50 |
| Taxes | $4,733 |
| HOA Fees Freq. | Not Applicable |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Contingent |
Community Information
| Address | 7018 W Newport Avenue |
|---|---|
| Area | CHI - Dunning |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60634 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Door Opener, Yes, Detached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1.5 Story |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Asphalt |
School Information
| District | 299 |
|---|---|
| Elementary | Beard Elementary School |
| Middle | Bridge Elementary School |
| High | Steinmetz Academic Centre Senior |
Additional Information
| Days on Market | 20 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $4,733 |
Listing Details
| Office | Fulton Grace Realty |
|---|
