766 Dropseed Lane 73004, Bolingbrook, IL, 60490
$471,265
4
Beds
2½
Baths
2,011
Square feet
About 766 Dropseed Lane 73004
New Floorplan Alert! Tour the new Hadley, thoughtfully designed for today's lifestyle with 4 bedrooms, 2.5 bathrooms, and a spacious loft. Enjoy an open-concept layout with flexible living space to fit your needs. Still time to personalize your home with interior design selections and finishes. Don't miss this opportunity to make the Hadley uniquely yours. Contact the sales team for details and available options. Townhome 73004. Photos of similar home shown with some options and finishes not available in this home at this price. Beautiful finishes and exciting options available for you to select!
Additional Information: This property is located in the Bolingbrook neighborhood, IL. This 4 bedrooms attached single property is priced at $234/sqft.
Facts & Features
| MLS® # | 12739856 |
|---|---|
| Price | $471,265 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,011 |
| Price per Square Footage | $234.34 |
| HOA Fees | $299 |
| HOA Fees Freq. | Monthly |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 766 Dropseed Lane 73004 |
|---|---|
| Area | Bolingbrook |
| Subdivision | Townes at Sawgrass |
| City | Bolingbrook |
| County | Will |
| State | IL |
| Zip Code | 60490 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), High Ceilings, Open Floorplan |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Other |
|---|
School Information
| District | 204 |
|---|---|
| Elementary | Builta Elementary School |
| Middle | Crone Middle School |
| High | Neuqua Valley High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Twin Vines Real Estate Svcs |
|---|
