1246 W Bryn Mawr Avenue 2, Chicago, IL, 60660
$4,200
3
Beds
2
Baths
1,250
Square feet
About 1246 W Bryn Mawr Avenue 2
ANDERSONVILLE! STUNNING! NEWLY RENOVATED! LUXURIOUS CONDO QUALITY 3bed/2bath top floor unit with spacious open floor plan! Beautiful finishes throughout! Open kitchen/living/dining in front with primary bedroom in back for peace and quiet. Elegant modern kitchen with all new stylish cabinets, high end stainless steel appliances, quartz countertops, recessed lighting, tile backsplash, pantry and more! Gorgeous primary king size bedroom with spa like en-suite bath with quartz vanity and walk in closet. Second bedroom located in front of unit and faces south. Third bedroom ideal for home office and WFH. Prime location steps from the red line, the lakefront and all the fabulous cafes, boutiques and restaurants on Clark Street. One garage space included. HUGE common grassy fully fenced backyard and private covered deck in back! Video intercom in front. Cats and dogs OK on case by case basis, max 2 pets. No smoking allowed. Professionally managed property.
Additional Information: This property is located in the CHI - Edgewater neighborhood, IL. This 3 bedrooms residential lease property is priced at $3/sqft.
Facts & Features
| MLS® # | 12740357 |
|---|---|
| Price | $4,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,250 |
| Rental Square Footage | $3.36 |
| Year Built | 1910 |
| Type | Residential Lease |
| Sub-Type | Residential Lease |
| Status | Active |
Community Information
| Address | 1246 W Bryn Mawr Avenue 2 |
|---|---|
| Area | CHI - Edgewater |
| Subdivision | Andersonville |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60660 |
Amenities
| Amenities | Fencing, Intercom |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Door Opener, Yes, Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Open Floorplan, Pantry, Quartz Counters |
|---|---|
| Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|
School Information
| District | 299 |
|---|---|
| Elementary | Peirce Elementary School Intl St |
| Middle | Peirce Elementary School Intl St |
| High | Senn High School |
Additional Information
| Days on Market | 17 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Chicago |
|---|
Listing Map
Request a Showing
Related Pages
- 4900 N. Kenmore Condos For Sale or Rent - Chicago Condo Finder
- Andersonville Single-Family Homes For Sale, Chicago IL | View Listings
- Andersonville Condos For Sale | Real Estate In Chicago, IL
- Andersonville Apartments For Rent | Andersonville Rentals
- Andersonville New Construction Condos For Sale | Andersonville New Construction Real Estate
- Andersonville Top Floor Condos | Andersonville Penthouses For Sale
