34330 N Goldenrod Road, Round Lake, IL, 60073
$220,000
2
Beds
1½
Baths
1,132
Square feet
About 34330 N Goldenrod Road
Move right into this beautifully updated 2-bedroom, 1.5-bath townhome offering stylish finishes, a functional layout, and comfortable living. Freshly painted in warm, neutral tones, this home has been thoughtfully updated with new flooring throughout, painted kitchen cabinetry, stainless steel appliances, and an updated vanity and light fixture in the powder room. The inviting main level features a spacious living room that flows seamlessly into the dining area and kitchen, creating an ideal layout for everyday living and entertaining. Step outside from the dining room onto your private balcony-perfect for enjoying your morning coffee or unwinding at the end of the day. A convenient half bath completes the main level. Upstairs, you'll find two generously sized bedrooms, including a spacious primary bedroom with vaulted ceilings and a walk-in closet. A full bathroom and second-floor laundry add everyday convenience, with the laundry located just steps from both bedrooms. Complete with an attached two-car garage and thoughtful updates throughout, this move-in-ready home offers the perfect blend of comfort, style, and functionality.
Additional Information: This property is located in the Round Lake Beach / Round Lake / Round Lake Heights / Round Lake Park neighborhood, IL. This 2 bedrooms attached single property is priced at $194/sqft.
Facts & Features
| MLS® # | 12750583 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,132 |
| Price per Square Footage | $194.35 |
| Taxes | $3,068 |
| HOA Fees | $244 |
| HOA Fees Freq. | Monthly |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | New |
Community Information
| Address | 34330 N Goldenrod Road |
|---|---|
| Area | Round Lake Beach / Round Lake / Round Lake Heights / Round Lake Park |
| Subdivision | Prairie Pointe |
| City | Round Lake |
| County | Lake |
| State | IL |
| Zip Code | 60073 |
Amenities
| Amenities | Park |
|---|---|
| Parking Spaces | 2 |
| Parking | Asphalt, Shared Driveway, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Common Grounds, Landscaped |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 124 |
|---|---|
| Elementary | Big Hollow Elementary School |
| High | Grant Community High School |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $3,068 |
Listing Details
| Office | Compass |
|---|
