8508 Redbud Court, Wonder Lake, IL, 60097
$290,000
2
Beds
2½
Baths
1,705
Square feet
About 8508 Redbud Court
WOW is all you can say about this one! Better than new! The seller has impeccably maintained this beautiful home. Stylish, neutral decor throughout this 1700+ sq ft duplex. There are 2 bedrooms with en-suite full bathrooms and loft upstairs - the perfect home office, reading nook or workout space. Freshly painted and motorized roller shades on all windows! The kitchen features 42" cabinets, a new Bosch dishwasher, stainless steel appliances (touch activated kitchen faucet and nice big sink - perfect for every cook!) and vinyl flooring. Enjoy the privacy and natural landscaping from your brick paver patio with Govee string lights for cozy ambiance and beautiful landscaping. Spacious garage features additional storage with overhead storage. Seriously nothing to do here but move in and enjoy your beautiful new home. Don't wait - this one will not last!
Additional Information: This property is located in the Wonder Lake neighborhood, IL. This 2 bedrooms attached single property is priced at $170/sqft.
Facts & Features
| MLS® # | 12755479 |
|---|---|
| Price | $290,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,705 |
| Price per Square Footage | $170.09 |
| Taxes | $7,158 |
| HOA Fees | $220 |
| HOA Fees Freq. | Monthly |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | New |
Community Information
| Address | 8508 Redbud Court |
|---|---|
| Area | Wonder Lake |
| Subdivision | Meadows of West Bay |
| City | Wonder Lake |
| County | McHenry |
| State | IL |
| Zip Code | 60097 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Water Rights |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 200 |
|---|---|
| Elementary | Greenwood Elementary School |
| Middle | Northwood Middle School |
| High | Woodstock North High School |
Additional Information
| Days on Market | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $7,158 |
Listing Details
| Office | Keller Williams Inspire |
|---|
