4537 S Drexel Boulevard 604, Chicago, IL, 60653
$2,390
2
Beds
2
Baths
1,200
Square feet
About 4537 S Drexel Boulevard 604
Updated second-floor 2-bedroom, 1-bath rental in River Forest with tandem parking (space P-53) and an in-unit washer and dryer. The unit features refinished hardwood floors, newer windows, separate living and dining areas, ceiling fans, and plenty of natural light. The kitchen includes granite countertops, stainless steel appliances, a dishwasher, and pantry storage. Both bedrooms have closet organizers, with additional storage inside the unit and in the building. The gated community offers a secured entrance, bike storage, and an exercise room. Up to 2 small pets are welcome with an additional. Located across from Fresh Thyme and near North Avenue restaurants, shopping, and everyday services.
Additional Information: This property is located in the CHI - Kenwood neighborhood, IL. This 2 bedrooms residential lease property is priced at $2/sqft.
Facts & Features
| MLS® # | 12756511 |
|---|---|
| Price | $2,390 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Rental Square Footage | $1.99 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Residential Lease |
| Status | New |
Community Information
| Address | 4537 S Drexel Boulevard 604 |
|---|---|
| Area | CHI - Kenwood |
| Subdivision | Drexel Parc Lofts |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60653 |
Amenities
| Amenities | Bike Room/Bike Trails, Elevator in Residence, Exercise Room |
|---|---|
| Parking Spaces | 2 |
| Parking | Asphalt, Off Alley, Assigned, Yes |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Gas Starter |
| # of Stories | 7 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
School Information
| District | 299 |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Westward360 RM |
|---|
